
Source: Basketball(N.B.A), Endorsements
Born: November 16, 1982. Lake Wales, Florida
High School: Cypress Creek HS (Orlando, Florida)
NBA Draft: 2002 1st Round, 9th overall
How much money does Amar’e Stoudemire make?
| Season | Team | Lg | Salary |
|---|---|---|---|
| 2002-03 | Phoenix Suns | NBA | $1,767,120 |
| 2003-04 | Phoenix Suns | NBA | $1,899,720 |
| 2004-05 | Phoenix Suns | NBA | $2,032,200 |
| 2005-06 | Phoenix Suns | NBA | $2,589,023 |
| 2006-07 | Phoenix Suns | NBA | $12,455,000 |
| 2007-08 | Phoenix Suns | NBA | $13,762,775 |
| 2008-09 | Phoenix Suns | NBA | $15,070,550 |
| 2009-10 | Phoenix Suns | NBA | $16,378,325 |
| 2010-11 | New York Knicks | NBA | $16,486,611 |
| Career | (may be incomplete) | $82,441,324 |
Endorsements and Sponsors
Amar’e Stoudemire has earned between $2 and $8 million a year from endorsements while with the Suns and Knicks.
Stoudemire has gotten endorsement deals with Nike, Sheets Brand energy strips, and ESPN.
Property
Stoudemire has a $3.7 million house in Florida.
Related posts: