
Source: Basketball(N.B.A)
Born: June 22, 1962. New Orleans, Louisiana
College: University of Houston
NBA Draft: 1983 / Round: 1 / Pick: 14th overall
Salary
| Season | Team | Lg | Salary |
|---|---|---|---|
| 1985-86 | Portland Trail Blazers | NBA | $420,000 |
| 1987-88 | Portland Trail Blazers | NBA | $350,000 |
| 1988-89 | Portland Trail Blazers | NBA | $1,200,000 |
| 1990-91 | Portland Trail Blazers | NBA | $1,180,000 |
| 1991-92 | Portland Trail Blazers | NBA | $1,378,000 |
| 1992-93 | Portland Trail Blazers | NBA | $1,378,000 |
| 1993-94 | Portland Trail Blazers | NBA | $1,578,000 |
| 1994-95 | Portland Trail Blazers | NBA | $1,578,000 |
| 1995-96 | Houston Rockets | NBA | $9,810,000 |
| 1996-97 | Houston Rockets | NBA | $5,500,000 |
| 1997-98 | Houston Rockets | NBA | $5,500,000 |
| Career | (may be incomplete) | $29,872,000 |
After retiring from the NBA, Drexler coached at University of Houston for two seasons. After getting a 19–37 record with the Cougars, Drexler decided to resign as coach to spend more time with his wife and kids.
Related posts: