
Net Worth: $45 million
Source of Wealth: sports, NFL
Born: January 15, 1979 in Austin, Texas.
College: Purdue University
Drew Brees has earned his by playing football in the National Football League. He has played quarterback for the New Orleans Saints and San Diego Chargers.
How much money does Drew Brees make?
| Season | Team | Base Salary | Sign Bonus | Cap Value | Salay | |
|---|---|---|---|---|---|---|
| 2006 | New Orleans Saints | $1,900,000 | $ 8,000,000 | $ 6,000,000 | $ 22,000,000 | |
| 2009 | New Orleans Saints | $4,487,500 | $ 5,001,000 | $ 10,660,400 | $ 12,989,500 | |
| 2005 | San Diego Chargers | $8,078,000 | $ 8,082,070 | $ 8,082,070 | ||
| 2008 | New Orleans Saints | $4,800,000 | $ 8,000,000 | $ 9,000,000 | $ 5,000,000 | |
| 2007 | New Orleans Saints | $2,800,000 | $ 8,000,000 | $ 7,000,000 | $ 3,000,000 | |
| 2001 | San Diego Chargers | $320,000 | $ 1,845,000 | $ 627,500 | $ 2,472,500 | |
| 2004 | San Diego Chargers | $1,560,000 | $ 2,371,000 | $ 2,063,500 | ||
| 2003 | San Diego Chargers | $980,000 | $ 2,291,500 | $ 1,984,000 | ||
| 2002 | San Diego Chargers | $400,000 | $ 710,740 | $ 403,240 |
Contracts
2012 – Signed a 1 year, $15.76 million franchise tag with New Orleans Saints.
2006 – Signed a 6 year, $60 million contract with New Orleans Saints.
2005 – Signed a 1 year, $8.078 million franchise tag with San Diego Chargers.
2001 – Signed a 4 year, $3.6 million contract with the San Diego Chargers
Paid endorsements and sponsors
Brees has gotten endorsement deals Nike, Walgreen’s, Verizon, Chase Bank, Dove, Pampers, Pepsi,Vicks (VapoRub, NyQuil) , and AdvoCare International (weight-loss and nutrition, and sports performance products company), among others
Before winning the Superbowl in 2010, Brees was earning an estimated $5 million annually from endorsement deals. In 2011, he earned approximately $16 million in salary and endorsement deals.
Related posts: