
Keith Allison
Dwight Howard
Net Worth: $50 million
Source: Basketball(N.B.A), Endorsements
Born: December 8, 1985. Atlanta, Georgia
High school: Southwest Atlanta Christian Academy
Residence: Florida
Marital Status: Single, Not Married
Children: 3
How much money does Dwight Howard make?
| Season | Team | Lg | Annual Salary |
|---|---|---|---|
| 2004-05 | Orlando Magic | NBA | $4,179,720 |
| 2005-06 | Orlando Magic | NBA | $4,493,160 |
| 2006-07 | Orlando Magic | NBA | $4,806,720 |
| 2007-08 | Orlando Magic | NBA | $6,061,274 |
| 2008-09 | Orlando Magic | NBA | $13,758,000 |
| 2009-10 | Orlando Magic | NBA | $15,202,590 |
| 2010-11 | Orlando Magic | NBA | $16,647,180 |
| Career | (may be incomplete) | $65,148,644 |
Endorsements Deals and Sponsors
Aaron Goodwin, his agent, said that Howard “has more corporate partnerships than any other NBA player”.
Dwight Howard has gotten endorsement deals with:
McDonald’s
Gatorade
T-Mobile
VitaminWater
Adidas
He makes about $12 million a year from endorsements.
Property
Howard has an $8 million house in Florida