
Eddy Curry
Net Worth: $5 million
Source of Wealth: sports, basketball
Born: December 5, 1982 in Harvey, Illinois
Nationality: American
How much money does Eddie Curry make?
| Season | Team | Lg | Yearly Salary |
|---|---|---|---|
| 2001-02 | Chicago Bulls | NBA | $2,678,400 |
| 2002-03 | Chicago Bulls | NBA | $2,879,280 |
| 2003-04 | Chicago Bulls | NBA | $3,080,160 |
| 2004-05 | Chicago Bulls | NBA | $3,896,402 |
| 2005-06 | New York Knicks | NBA | $7,390,000 |
| 2006-07 | New York Knicks | NBA | $8,171,103 |
| 2007-08 | New York Knicks | NBA | $8,947,543 |
| 2008-09 | New York Knicks | NBA | $9,723,983 |
| 2009-10 | New York Knicks | NBA | $10,500,423 |
| 2010-11 | Minnesota Timberwolves | NBA | $11,530,592 |
| 2011-12 | Miami Heat | NBA | $1,229,255 |
| Career | (may be incomplete) | $70,027,141 |
Contracts
2011 – Signed 1 year, $1.4 million contract with the Miami Heat.
2005 – Signed a 6 year, $60 million contract with the Chicago Bulls.
Eddy Curry broke?
In 2008, Curry was so desperate for cash that he asked the New York Knicks for an advance of $8 million to his to offset his financial debt.
Curry needed money so desperately he went to Allstar Capital to take out a personal loan in 2008. He borrowed $580,000 at an incredible 85% interest, a rate that’s only legal to charge in Nevada.
It was reported that Curry’s expenses included $30,000 in monthly household expenses, $17,000 in monthly rent, and $16,000 in allowance that he reportedly pays to relatives.
Related posts: