
Glenn's GISuser.com
Jerry Rice
Net Worth: $35 million
Source of Wealth: Sports, NFL
Born: October 13, 1962. Starkville, Mississippi
College: Mississippi Valley State University
Jerry Rice earned his wealth by playing football in the NFL from 1984 to 2004. He played wide receiver with the San Francisco 49ers, Oakland Raiders and Seattle Seahawks.
How much money did Jerry Rice make?
| Season | Team | Base Salary | Bonus | Cap Value | Salary | |
|---|---|---|---|---|---|---|
| 2000 | San Francisco 49ers | $ 1,050,000 | $ 1,780,400 | $ 4,530,400 | $ 4,530,400 | |
| 2003 | Oakland Raiders | $ 1,050,000 | $ 1,200,000 | $ 1,663,400 | $ 2,250,900 | |
| 2002 | Oakland Raiders | $ 850,000 | $ 900,000 | $ 1,262,500 | $ 1,750,000 | |
| 2001 | Oakland Raiders | $ 650,000 | $ 750,000 | $ 837,740 | $ 1,587,740 | |
| 2004 | Oakland Raiders | $ 476,471 | $ 2,514,571 | $ 877,071 | ||
| 2004 | Seattle Seahawks | $ 873,529 | $ 873,529 | $ 873,529 |
Contracts
1996 – Signed a seven-year, $32 million contract with the San Francisco 49ers.
2003 – Signed a six-year, $30-million contract extension with the Oakland Raiders.
Outside of football
Jerry Rice has written two books about his life: Go Long: My Journey Beyond the Game and the Fame and Rice.
He has a appeared in a few TV shows including the CW’s One Tree Hill, The Game, FOX’s Don’t Forget the Lyrics!, Dancing with the Stars and Spike TV’s Pros vs Joes
He also hosts Sports Sunday, a prime time sports show shown in California
Related posts: