
Source: Basketball(N.B.A), Endorsements
Born: May 19, 1976. Greenville, South Carolina
High School: Mauldin High School
Marital Status: Married
Children: 1
How much money does Kevin Garnett make?
| Season | Team | Lg | Annual Salary |
|---|---|---|---|
| 1995-96 | Minnesota Timberwolves | NBA | $1,622,000 |
| 1996-97 | Minnesota Timberwolves | NBA | $1,666,000 |
| 1997-98 | Minnesota Timberwolves | NBA | $2,109,120 |
| 1998-99 | Minnesota Timberwolves | NBA | $14,000,000 |
| 1999-00 | Minnesota Timberwolves | NBA | $16,806,300 |
| 2000-01 | Minnesota Timberwolves | NBA | $19,610,000 |
| 2001-02 | Minnesota Timberwolves | NBA | $22,400,000 |
| 2002-03 | Minnesota Timberwolves | NBA | $25,200,000 |
| 2003-04 | Minnesota Timberwolves | NBA | $28,000,000 |
| 2004-05 | Minnesota Timberwolves | NBA | $16,000,000 |
| 2005-06 | Minnesota Timberwolves | NBA | $18,000,000 |
| 2006-07 | Minnesota Timberwolves | NBA | $21,000,000 |
| 2007-08 | Boston Celtics | NBA | $23,750,000 |
| 2008-09 | Boston Celtics | NBA | $24,751,934 |
| 2009-10 | Boston Celtics | NBA | $16,400,000 |
| 2010-11 | Boston Celtics | NBA | $18,800,000 |
| Career | (may be incomplete) | $270,115,354 |
Endorsements and Sponsors
Garnett earned about $11 million from endorsements while playing for the Celtics.
Garnett has signed endorsement deals with:
Nike
Anta (Chinese sportswear brand)
Gatorade
Wheaties
Adidas
In 2011, he signed an endorsement contract with the company Zico to promote their coconut water drink. He also received an undisclosed equity stake in the company.
Other Business Ventures
In late 2011, Garnett brought shares of Italy’s AS Roma soccer team. He holds minor stake in Roma LLC.