
Derral Chen
Metta World Peace
Net Worth: $21 million
Source of Wealth: sports, basketball
Born: November 13, 1979 in Queens, New York
College: St. John’s University
Metta World Peace a.k.a Ron Artest has earned his wealth playing professional basketball ask a small forward. In September 2011, he legally changed his name from Ron Artest to Metta World Peace
How much money does Metta World Peace make?
| Season | Team | Lg | Yearly Salary |
|---|---|---|---|
| 1999-00 | Chicago Bulls | NBA | $1,079,760 |
| 2000-01 | Chicago Bulls | NBA | $1,160,760 |
| 2001-02 | Chicago Bulls | NBA | $1,241,760 |
| 2002-03 | Indiana Pacers | NBA | $1,904,860 |
| 2003-04 | Indiana Pacers | NBA | $5,473,684 |
| 2004-05 | Indiana Pacers | NBA | $6,157,895 |
| 2005-06 | Indiana Pacers | NBA | $6,842,105 |
| 2006-07 | Sacramento Kings | NBA | $7,526,316 |
| 2007-08 | Sacramento Kings | NBA | $7,400,000 |
| 2008-09 | Houston Rockets | NBA | $7,400,000 |
| 2009-10 | Los Angeles Lakers | NBA | $5,854,000 |
| 2010-11 | Los Angeles Lakers | NBA | $6,322,320 |
| 2011-12 | Los Angeles Lakers | NBA | $6,790,640 |
| Career | (may be incomplete) | $65,154,100 |
Contracts
2009: Signed a 3 year, $18 million contract with the Los Angeles Lakers.
2002: Signed a 6 year, $40.8 million contract extension with the Indiana Pacers.
1999: Signed a 4 year, $5.4 million contract with the Chicago Bulls.
Paid endorsements and sponsors
Metta World Peace has gotten endorsement deals with BALL’N (sneakers) and k1x, among others.
Related posts: