
Source: Basketball(N.B.A), Endorsements
Born: August 24, 1979. Columbus, Ohio
High School: Montrose Christian School (MD)
Oak Hill Academy (VA)
College: Ohio State
NBA Draft: 2000 2nd Round, 43rd overall pick
How much money does Michael Redd make?
| Season | Team | Lg | Salary |
|---|---|---|---|
| 2000-01 | Milwaukee Bucks | NBA | $316,969 |
| 2001-02 | Milwaukee Bucks | NBA | $465,850 |
| 2002-03 | Milwaukee Bucks | NBA | $3,000,000 |
| 2003-04 | Milwaukee Bucks | NBA | $3,000,000 |
| 2004-05 | Milwaukee Bucks | NBA | $3,000,000 |
| 2005-06 | Milwaukee Bucks | NBA | $12,000,000 |
| 2006-07 | Milwaukee Bucks | NBA | $13,260,000 |
| 2007-08 | Milwaukee Bucks | NBA | $14,520,000 |
| 2008-09 | Milwaukee Bucks | NBA | $15,780,000 |
| 2009-10 | Milwaukee Bucks | NBA | $17,040,000 |
| 2010-11 | Milwaukee Bucks | NBA | $18,300,000 |
| Career | (may be incomplete) | $100,682,819 |
His big deal was the six-year, $91 million contract he signed with the Bucks in 2005
In 2011, he signed a one-year deal for the veteran’s minimum of about $1.3 million with the Suns.
Endorsements and Sponsors
Redd has earned about $250,000 a year from endorsement contracts in the latter part of his career.
He has gotten endorsement deals with Nike, Advocare, and SafeAuto Insurance
Related posts: