
Michael Dwayne Vick
Net Worth: $30 million
Source of Wealth: sports, NFL
Born: June 26, 1980 in Newport News, Virginia.
College: Virginia Tech
Children: 3
Michael Vick has earned his wealth by playing football in the National Football League (NFL). He has played quarterback for the Philadelphia Eagles and Atlanta Falcons.
How much money does Michael Vick make?
| Season | Team | Base Salary | Sign Bonus | Cap Value | Salary | |
|---|---|---|---|---|---|---|
| 2005 | Atlanta Falcons | $600,000 | $ 22,500,000 | $ 7,995,607 | $ 23,102,750 | |
| 2004 | Atlanta Falcons | $5,000,000 | $ 7,500,000 | $ 7,895,257 | $ 12,502,400 | |
| 2002 | Atlanta Falcons | $900,000 | $ 2,550,000 | $ 8,900,000 | ||
| 2006 | Atlanta Falcons | $1,400,000 | $ 13,074,837 | $ 8,401,980 | ||
| 2001 | Atlanta Falcons | $2,000,000 | $ 3,000,000 | $ 2,500,000 | $ 5,500,000 | |
| 2003 | Atlanta Falcons | $2,000,000 | $ 1,400,000 | $ 5,146,357 | $ 3,503,500 | |
| 2009 | Philadelphia Eagles | $1,625,000 | $ 3,641,000 | $ 1,625,000 | ||
| 2011 | Philadelphia Eagles | $13,000,000 | 1,400,000 | $ 14,400,000 | ||
| 2012 | Philadelphia Eagles | $12,500,000 | 1,400,000 | $ 13,900,000 | ||
| 2013 | $12,500,000 | 1,400,000 | $ 16,900,000 |
Contracts
2011 – Signed a 5 year $80 million contract with the Philadelphia Eagles.
2009 – Signed a 2 year $6.8 million contract with the Philadelphia Eagles.
2004 – Signed a 9 year, $130 million extension with the Atlanta Falcons.
2001 – Signed a 6 year, $62 million contract with the Atlanta Falcons.
Paid endorsements and sponsors
44
Related posts: