
Keith Allison
Michael “Mike” Bibby
Net Worth: $30 million
Source of Wealth: sports, basketball
Born: May 13, 1978 in Cherry Hill, New Jersey
College: University of Arizona
Mike Bibby earned his wealth playing basketball in the NBA. Bibby was drafted by the Vancouver Grizzlies with the second overall pick in 1998. He was named to the NBA All-Rookie First Team in 1999.
How much money Mike Bibby does make?
| Season | Team | Lg | Yearly Salary |
|---|---|---|---|
| 1998-99 | Vancouver Grizzlies | NBA | $2,400,000 |
| 1999-00 | Vancouver Grizzlies | NBA | $3,092,400 |
| 2000-01 | Vancouver Grizzlies | NBA | $3,308,160 |
| 2001-02 | Sacramento Kings | NBA | $4,174,893 |
| 2002-03 | Sacramento Kings | NBA | $8,500,000 |
| 2003-04 | Sacramento Kings | NBA | $9,500,000 |
| 2004-05 | Sacramento Kings | NBA | $10,500,000 |
| 2005-06 | Sacramento Kings | NBA | $11,500,000 |
| 2006-07 | Sacramento Kings | NBA | $12,500,000 |
| 2007-08 | Atlanta Hawks | NBA | $13,500,000 |
| 2008-09 | Atlanta Hawks | NBA | $14,983,603 |
| 2009-10 | Atlanta Hawks | NBA | $6,217,617 |
| 2010-11 | Washington Wizards | NBA | $5,564,767 |
| 2011-12 | New York Knicks | NBA | $1,352,181 |
| Career | (may be incomplete) | $107,093,621 |
Contracts
2011 – Signed a 1 year, $1.4 million contract with the New York Knicks.
2009 – Signed a 3 year, $18 million contract with the Atlanta Hawks.
2002 – Signed a 7 year, $80.5 million contract with the Sacramento Kings.
Paid endorsements and sponsors
Bibby earned about $250,000 a year from endorsements.
Bibby has gotten an endorsement deal with Nike.
Related posts: